OmniCure® R2000 Radiometer
Radiometry is an essential link for measuring the output from your curing system in order to maintain a repeatable process. The new OmniCure® R2000 Radiometer can be combined with the OmniCure® S2000 Spot Curing System to provide a complete curing station with unmatched control and repeatability. Special electronics built into the OmniCure® R2000 Radiometer allow for connection of custom sensors for measuring light energy directly at the cure site.
- » Features & Benefits
- » Specifications
Feature |
Benefit |
| Serial Communication with the OmniCure® S2000 | Set irradiance levels and calibrate the system from a single reference point; ideal in large scale manufacturing environments |
| Proprietary detector system for accurate wideband measurements | Suitable for use with many different systems |
| Light Guide detector and color coded adaptors | Automatically identifies Light Guide diameter |
| Memory for storing data | Download readings to a PC for accurate process documentation |
| Ready to use with additional custom sensors such as the OmniCure® Cure Ring and OmniCure® Cure Site Radiometer | Adaptable with optical accessories providing radiometry directly at the cure site |
Description |
|
| Wavelength Range | 250nm - 1µm (with suitable calibration) |
| Maximum Range | Power: 1mW-12W Irradiance: 5mW/cm²-60W/cm² (with 5mm light guide) |
| Resolution | Power: 1mW Irradiance: 5mW/cm² (with 5mm light guide) |
| Accuracy | +/- 5% typical; +/- 10% maximum |
| Auto-ranging | Power: 1-990 mW; 1.0-12.00W Irradiance: 5-990mW/cm²; 1.0-60W/cm² |
| Battery | 3.6V Li |
| Battery Life | 2 years, typical (intermittent use) |
| Functions | Irradiance Measurement, Power Measurement, Automatic Light Guide Detection, Relative Mode, OmniCure™ Calibration, Store Data Points, External Input, On Button, Auto Off, Calibration Due Message |
General Specifications |
|
| Dimensions (LxWxH) | 7 1/2" x 4 3/8" x 2" (19.0cm x 11.1cm x 5.0cm) |
| Weight | 1lb (450g) |
Warranty |
|
| 1 Year | |


EXFO Photonic Solutions Inc. is certified under the ISO 9000 Quality Management System. Our global customers can trust that EXFO strives to be the best possible supplier in all aspects of our business.