OmniCure® S2000
The OmniCure® S2000 UV/Visible Spot Curing System is the most intelligent UV adhesive curing system of its kind in the curing equipment market, with new enhanced features and upgrades to provide the user with optimum power and outstanding control features ideal for use in both automated and manual adhesive curing processes.
- » Features & Benefits
- » Specifications
Features |
Benefits |
| NEW Faster Shutter Activation Time | 70% improvement of shutter activation latency increasing productivity, especially for high volume manufacturing. |
| NEW Downloadable StepCure® Software | Download customized multi-phase cure profiles directly to the unit. No need for a permanently connected PC. |
| NEW Modified PLC Level Mode | Provides a software-selectable mode increasing versatility. |
| 200W UV lamp technology with up to 30W/cm2 of output and a 2000 hour lamp life guarantee | Lower operating costs |
| Intelli-Lamp® Technology to cool lamp and monitor lamp hours | Maintain optimum operating condition, stable lamp output, longer lamp life, accumulated lamp hours |
| 2 UV Lamp Options | Special UV lamp technology for acrylic adhesives provides a tack-free surface cure |
| Closed-Loop Feedback Technology | Automatically maintains a constant output for a repeatable curing process |
| External PC Controlled | Beneficial for automated assembly processes |
| Adjustable light output in 1% increments | Allowing very precise control of UV lamp output |
| Easily combined with the R2000 Radiometer | Calibrate and set absolute irradiance levels wirelessly from a single reference point |
Description |
|
| UV Lamp | High Pressure 200 Watt Mercury Vapor Short Arc |
| UV Lamp Life | 2000 hours (guaranteed) |
| Available Filters | Standard: 320-500nm Optional: 250-450nm*, 365nm, 320-390nm, 400-500nm, 250-600nm* |
| Panel Controls | Power On/Off, Display Mode, Adjust UP/DOWN, START/STOP, lock/unlock |
| Panel Displays | Accumulated UV Lamp Usage, Exposure Time (0.2 - 999.9sec), iris setting (0-100%) / irradiance level 0.2W/cm² - 40W/cm²), lamp on, shutter open, calibrated, light guide inserted, shutter/lamp error, lamp warm-up |
| Warm-up Period | 4 minutes (typical) |
| Power In | 100-120VAC / 200-240VAC, 50/60Hz |
| Power Supply | High efficiency, switch mode, line isolated |
General Specifications |
|
| Dimensions (LxWxH) | 13.3" x 7.1" x 7.9" (33.8cm x 18.0cm x 20.1cm) |
| Weight | 9.9lbs (4.5kg) |
| Includes | Lamp Module, Selected Filter (installed), Protective Eyewear, Grounded and Shielded Power Cord, Foot Pedal, Manual |
Warranty |
|
| 1 year (excluding UV Lamp and Light Guide) | |
*Blank filter; must be used with fiber or extended range light guide
Please Note: Hg-LAMP CONTAINS MERCURY, Manage in Accord with Disposal Laws, See: www.lamprecycle.org or call 1-800-668-8752


EXFO Photonic Solutions Inc. is certified under the ISO 9000 Quality Management System. Our global customers can trust that EXFO strives to be the best possible supplier in all aspects of our business.